| Model | Victory 10 |
|---|---|
| Model Number | 3W: SC610, 4W: SC710 |
| Weight Capacity | 400 lbs. |
| Maximum Speed* | Up to 5.3 mph |
| Ground Clearance | 3W: 2.2โ at motor, 1.26โ at anti-tip, 3.4โ at side deck; 4W: 2โ at motor, 1.5โ at anti-tip, 3.1โ at side deck |
| Turning Radius** | 3W: 42โ, 4W: 45.5โ |
| Overall Length** | 3W: 45.25โ, 4W: 47โ |
| Overall Width | 22.25โ |
| Seat-to-Ground Height | 23.5โ-25โ |
| Seat-to-Deck Height | 17.5โ-19โ |
| Front Tires | 3.5โ x 10โ solid |
| Rear Tires | 3.5โ x 10โ solid |
| Suspension Type | N/A |
| Range Per Charge* | Up to 15.5 miles |
| Total Weight with Batteries** | 3W: 181 lbs. (U1), 197 lbs. (40AH); 4W: 185 lbs. (U1), 201 lbs. (40AH) |
| Heaviest Piece When Disassembled** | 3W: 54 lbs. (front section); 4W: 63 lbs. (front section) |
| Standard Seating | 18โW x 17โD foldable, black vinyl |
| Drive System | Rear-wheel drive, sealed transaxle with 24-volt DC motor |
| Braking System | Regenerative and electromechanical |
| Battery Requirements | (2) 12-volt, U1 standard, (2) 40 AH optional |
| Battery Charger | 3.5-amp, off-board (U1), 5-amp, off-board (40 AH) |
| Warranty | Frame: Lifetime limited Drivetrain: 2-year limited Electronics: 2-year limited Battery: 6-month limited |
All Products, Heavy Duty Scooters, mobility scooters
Victoryยฎ 10, 3 Wheel (SC610)
R18 000,00
+ Free Shipping- Exclusive one-hand feather touch disassembly provides the ultimate quick transport system
- Delta tiller with wraparound handles
- Easy-to-read Ambient Voltmeter
- Exclusive stylish, lightweight, non-scuffing, black, low-profile tires
- Long-lasting, high-intensity LED headlight offers optimal pathway illumination
- Lightweight pinchless hinge seat eight position rotation, sliders and viscoelastic foam inserts for increased comfort
- Easy-grip tiller adjustment knob
- Easy access tiller-mounted charger port
- Auto-connecting front-to-rear harness







